Product Name | aluminum sheet |
Capacity | 1000 tons/month |
Certifications | ISO 9001 |
Material | 1000, 2000, 3000, 4000, 5000, 6000series a) 1000 Series: 1050, 1060, 1070, 1100, 1200, 1235, etc. b) 2000 Series: 2014, 2024, etc. c) 3000 Series: 3003, 3004, 3005, 3104, 3105, 3A21, etc. d) 4000 Series: 4045, 4047, 4343, etc. e) 5000 Series: 5005, 5052, 5083, 5086, 5154, 5182, 5251, 5454, 5754, 5A06, etc. f) 6000 Series: 6061, 6063, 6082, 6A02, etc. |
Thickness | 0.3-14mm |
Width | 50-2000 mm |
Coil Weight | 2-6 tons |
Payment | 30% despoit in advance,70% balance before delivery |
Application | 1)Further making utensil. |
2)Solar reflective film |
3)The appearance of the building |
4)Interior decorating:ceilings,walls,etc. |
5)Furniture cabinets |
6)Elevator decoraction |
7)Signs,nameplate,bags making. |
8)Decorated inside and outside the car |
9)Household appliances:refrigerators,microwave ovens,audio equipment,etc. |
10)The consumer electronics:mobile phones,digital cameras,MP3,U disk,etc. |
Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High)24-26CBM |
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM |
40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM |
Temper | O/H111 H112 H12/H22/H32 H14/H24/H34 H16/H26/H36 H18/H28/H38 H114/H194, etc. |
Specification | Thickness≤30mm; Width≤2200mm Length≤12000mm OR Coil (C) |
Application | Decoration, heat-sink device, external walls, storage, sheets for construction, etc. |
Feature | Good rust resistance, not suitable for heat treatments, good corrosion resistant |
performance, well welding property, good plasticity, low strength but suitable |
for cold working hardening |